Product info
Toshiba’s 7200 RPM 3.5-inch (8.9cm) HDD series is optimised for use
in power-friendly consumer and commercial desktop computers, gaming PCs
and external HDDs. The DT01ACAxx series offers up to 3 TB capacity and
uses Advanced Format and leverages a best-in-class power management
technology. In addition, this desktop drive provides up to 16% idle
power savings over the previous model. The 6 Gb/s SATA interface drives
deliver 7200 RPM performance. These HDDs are designed to allow
manufacturers to leverage the benefits of the latest components and
operating systems to deliver high-performance, high-capacity,
power-efficient systems.
Model | ||||||||
---|---|---|---|---|---|---|---|---|
DT01ACA025 | DT01ACA032 | DT01ACA050 | DT01ACA075 | DT01ACA100 | ||||
Features | ||||||||
Formatted capacity | 250 GByte | 320 GByte | 500 GByte | 750 GByte | 1000 GByte | |||
Form factor | 3.5 inch | |||||||
Interface type |
|
|||||||
Supported interface standards |
|
|||||||
S.M.A.R.T. | The SMART command set is supported. | |||||||
Physical parameters | ||||||||
Bytes/sector (Host) | 512 | |||||||
Bytes/sector (Disk) | 4096 kByte | |||||||
Access times | ||||||||
Single track seek time (read) | 0.6 ms | 0.6 ms | 0.6 ms | 0.6 ms | 0.6 ms | |||
Single track seek time (write) | 0.8 ms | 0.8 ms | 0.8 ms | 0.8 ms | 0.8 ms | |||
Transfer rates | ||||||||
SATA (Host) | max. 6.0 Gbit/s | |||||||
Rotational speed | ||||||||
Rotational speed | 7,200 rpm | |||||||
Buffer | ||||||||
Buffer size | 32 MByte | 32 MByte | 32 MByte | 32 MByte | 32 MByte | |||
Reliability specifications | ||||||||
Load/Unload | 300,000 Times | |||||||
Non-recoverable error rate | 1 error per 1014 read | |||||||
Power consumption | ||||||||
Read (Random) | 6.4 W | 6.4 W | 6.4 W | 6.4 W | ||||
Write (Random) | 6.4 W | 6.4 W | 6.4 W | 6.4 W | ||||
Idle | 3.7 W | 3.7 W | 3.7 W | 3.7 W | ||||
Stand-by | 1.0 W | |||||||
Sleep | 1.0 W | |||||||
Energy consumption efficiency/Category | 0.015/A | 0.012/A | 0.0074/A | 0.0050/A | 0.0037/A | |||
Power supply | ||||||||
Allowable voltage | +5 VDC (+/- 5 %) +12 VDC (+/- 10 %) |
|||||||
Mechanical specifications | ||||||||
Drive width | 101.6 mm | |||||||
Drive height | 26.1 mm | |||||||
Drive depth | 147 mm | |||||||
Drive weight (max.) | 0.450 kg | 0.450 kg | 0.450 kg | 0.450 kg | 0.450 kg | |||
Temperature | ||||||||
Operating |
|
|||||||
Non-operating |
|
|||||||
Vibration | ||||||||
Operating | 0.67 G, with 5 - 500 Hz | |||||||
Non-operating (Maximum) | 1.04 G, with 2 - 200 Hz | |||||||
Shock | ||||||||
Operating | 70 G, with 2 ms half sine wave | |||||||
Non-operating (Maximum) | 350 G, with 2 ms half sine wave | 350 G, with 2 ms half sine wave | 350 G, with 2 ms half sine wave | 350 G, with 2 ms half sine wave | 350 G, with 2 ms half sine wave | |||
Acoustic noise | ||||||||
Idle (typ.) | 25 dB | 25 dB | 25 dB | 25 dB | 25 dB | |||
Seek | 26 dB | 26 dB | 26 dB | 26 dB | 26 dB |
INFO : Buat sobat blogger yang suka dengan artikel Genius Die Young, silahkan anda share di mana saja anda suka (blog, facebook, twitter dll). Namun, bila di post di BLOG anda dimohon mencantumkan LINK SUMBER dari artikel yang sobat blogger share (copy/paste).. Terima kasih atas perhatiaannya sobat,,
:10
:11
:12
:13
:14
:15
:16
:17
:18
:19
:20
:21
:22
:23
:24
:25
:26
:27
:28
:29
:30
:31
:32
:33
:34
:35
:36
:37
:38
:39
:40
:41
:42
:43
:44
:45
:46
:47
:48
:49
:50
:51
:52
:53
:54
:55
:56
:57
:58
Posting Komentar